| Arras V Bave-Loo NHSB 1682281 HD A Sch H.I,AD. | |||
| Larosso V Wordanis Ned & Int.kamp NHSB 1893283 HD TC | |||
| W.`98,zw.werk & sch.kamp Lux,Dts,Tsj,Dk,Noors Kamp. CH. & CH.T.,VDH.CH.,IPO I | Orakel V Worikben Kamp. NHSB 1655358 HD TC IPO I, UV. | ||
| Bar le Duc Balderbusse NHSB 2436535 HD A | |||
| Pedro V Diekie NHSB 2008834 | |||
| Bonnie V Diekie NHSB 2153921 | |||
| Monaco Balderbusse NHSB 2566908 HD C | Speedy V Diekie NHSB 1919856 HD TC | ||
| Larosso V Wordanis Ned & Int.kamp NHSB 1893283 HD TC | |||
| Cassidy V Wooden House NHSB 2014683 HD TC W.`97 VDH.CH. | W.`98,zw.werk & sch.kamp Lux,Dts,Tsj,Dk,Noors Kamp. CH. & CH.T.,VDH.CH.,IPO I | ||
| Widar V Wooden House NHSB 1871890 HD TC | |||
| Rheine Balderbusse NHSB 2409947 HD C | |||
| Aryz V Wordanis NHSB 2189663 HD +/- | |||
| Aola du Bouxvile NHSB 2299655 HD TC | |||
| Yellow V Wordanis NHSB 2140877 HD TC |